Item # | Description | Line Test | Yardage | Spool Size | Color | Diameter (Inches) / (mm) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | BGQS10C-15 | Berkley Big Game 1/4 lb Cl 10 lb 1500yds | 10 lb | 1500yds | 1/4 lb | Clear | .012 in / .30 mm | $12.99 | + Add to Cart | |
In stock (8) | + Add to Wish List | |||||||||
![]() | BGQS12C-15 | Berkley Big Game 1/4 lb Cl 12 lb 1175yds | 12 lb | 1175yds | 1/4 lb | Clear | .014 in / .36 mm | $12.99 | + Add to Cart | |
In stock (14) | + Add to Wish List | |||||||||
![]() | BGQS15C-15 | Berkley Big Game 1/4 lb Cl 15 lb 900yds | 15 lb | 900yds | 1/4 lb | Clear | .015 in / .37 mm | $12.99 | + Add to Cart | |
In stock (9) | + Add to Wish List | |||||||||
![]() | BGQS20C-15 | Berkley Big Game 1/4 lb Cl 20 lb 650yds | 20 lb | 650yds | 1/4 lb | Clear | .018 in / .45 mm | $12.99 | + Add to Cart | |
In stock (16) | + Add to Wish List | |||||||||
![]() | BGQS25C-15 | Berkley Big Game 1/4 lb Cl 25 lb 595yds | 25 lb | 595yds | 1/4 lb | Clear | .019 in / .48 mm | $12.99 | + Add to Cart | |
In stock (10) | + Add to Wish List | |||||||||
![]() | BGQS30C-15 | Berkley Big Game 1/4 lb Cl 30 lb 440yds | 30 lb | 440yds | 1/4 lb | Clear | .022 in / .56 mm | $12.99 | + Add to Cart | |
In stock (9) | + Add to Wish List | |||||||||
![]() | BGQS40C-15 | Berkley Big Game 1/4 lb Cl 40 lb 370 yd | 40 lb | 370yds | 1/4 lb | Clear | .024 in / .62 mm | $12.99 | + Add to Cart | |
In stock (5) | + Add to Wish List | |||||||||
![]() | BGQS50C-15 | Berkley Big Game 1/4 lb Cl 50 lb 275yds | 50 lb | 275yds | 1/4 lb | Clear | .028 in / .71 mm | $10.99 | ||
Out of stock | + Add to Wish List | |||||||||
High-impact performance handles the shock and fatigue encountered when fighting big fish. Extra tough, abrasion-resistant formulation stands up to the cuts and scrapes of full-contact fishing.
Features: