Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PRX400XH-P | Daiwa PRX400XH-P Prorex TWS 400XH-P 8.1:1 = 42.9 in X | Right | 8.1 : 1 | 42.9 | 7BB(2CRBB+5BB)+1 | 40/260 50/235 | 17/220 20/175 | 24.2 | 12.2 | $319.99 | ||
Shipping on this item is Free! | Out of stock | + Add to Wish List | |||||||||||
![]() | PRX400XHL-P | Daiwa PRX400XHL-P Prorex TWS 400XHL-P 8.1:1 = 42.9 in Left Hand X | Left | 8.1 : 1 | 42.9 | 7BB(2CRBB+5BB)+1 | 40/260 50/235 | 17/220 20/175 | 24.2 | 12.2 | $319.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | PRX400HL-P | Daiwa PRX400HL-P Prorex TWS 400H-P 7.1:1 = 37.6 in Left Hand X | Left | 7.1 : 1 | 37.6 | 7BB(2CRBB+5BB)+1 | 40/260 50/235 | 17/220 20/175 | 28.7 | 12.2 | $319.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
The Daiwa Prorex TWS has been designed with one purpose in mind- to catch Musky. The Prorex TW is a heavy duty, high capacity reel with features perfectly suited for the rigors of big baits and big fish. Complete with an aluminum frame and side plate, UTD Drag, an adjustable length power handle and a heavy duty clutch design- the Prorex TW is ready to handle whatever you can throw it’s way.
Features