Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CU300K | Shimano CU300K Curado K 300K 4.7:1 | Right | 4.7:1 | 25 | 5+1 | 40/195 50/190 65/125 | 12/230 14/180 17/150 | 22 | 10.6 | $219.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | |||||||||||
![]() | CU300HGK | Shimano CU300HGK Curado K 300HGK 6.6:1 | Right | 6.6:1 | 35 | 5+1 | 40/195 50/190 65/125 | 12/230 14/180 17/150 | 18 | 10.8 | $219.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (4) | + Add to Wish List | |||||||||||
![]() | CU301K | Shimano CU301K Curado K 301K 4.7:1 O | Left | 4.7:1 | 25 | 5+1 | 40/195 50/190 65/125 | 12/230 14/180 17/150 | 22 | 10.6 | $219.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | CU301HGK | Shimano CU301HGK Curado K 301HGK 6.6:1 Left Hand | Left | 6.6:1 | 35 | 5+1 | 40/195 50/190 65/125 | 12/230 14/180 17/150 | 18 | 10.8 | $219.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
Featuring the latest in Shimano technology such as the super smooth, efficient and durable MicroModule Gears, the latest Curado builds on its legacy as the go-to baitcasting reel for both fresh and saltwater fishing. The new Curado is available as a 200 size but offered with multiple gear ratios up to 8.5:1.
Features: