Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearing | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BG4500 | Daiwa BG4500 Spinning 4500 | 5.7 : 1 | 43.1" | 6BB + 1 | 40/340 50/270 | 14/350 17/280 20/210 | 22 | 22 | $149.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | BG5000 | Daiwa BG5000 Spinning 5000 | 5.7 : 1 | 47.4" | 6BB + 1 | 50/360 65/310 | 14/470 17/380 20/280 | 22 | 22.6 | $149.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | BG6500 | Daiwa BG6500 Spinning 6500 | 5.3 : 1 | 48.7" | 6BB + 1 | 65/440 80/330 | 20/370 25/31030/260 | 33 | 29.5 | $159.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | BG8000 | Daiwa BG8000 Spinning 8000 | 5.3 : 1 | 53.3" | 6BB + 1 | 65/590 80/440 | 20/550 25/440 30/370 | 33 | 30 | $159.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
Move up in performance, without moving up in price. The popular Daiwa® BG Spinning Reel is leaner and meaner than ever before, starting with its industrial-grade Hardbodyz body and side cover that delivers maximum strength without the extra weight. The uniquely-shaped Air Rotor cuts out up to 15% of the excess weight carried by conventional designs, distributing the load evenly for superior strength and balance, while the oversized Digigear™ machine-cut gears hold firm against hard-charging game fish. Braid-ready Dynamic Cut aluminum ABS spool; quality 7-bearing (6+1) system; impressive waterproof Carbon ATD drag system; machined aluminum screw-in handle for maximum leverage. Equally adapted to fresh- or saltwater.
Features: