Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LX-TW300H-P | Daiwa LX-TW300H-P Lexa TWS 300H-P 7.1:1 | Right | 7.1 : 1 | 37.5 | 8CRBB+1 | 30/310 50/175 | 12/260 14/215 | 28.7 | 12 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | LX-TW400HL-P | Daiwa LX-TW400HL-P Lexa TWS 400HL-P 7.1:1 Left Hand | Right | 7.1 : 1 | 37.5 | 8CRBB+1 | 40/260 50/235 | 17/220 20/175 | 28.7 | 12.2 | $389.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | LX-TW400P-P | Daiwa LX-TW400P-P Lexa TWS 400P-P 5.3:1 | Right | 5.3 : 1 | 28.1 | 8CRBB+1 | 40/260 50/235 | 17/220 20/175 | 28.7 | 12.2 | $389.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | LX-TW400H-P | Daiwa LX-TW400H-P Lexa TWS 400H-P 7.1:1 | Right | 7.1 : 1 | 37.5 | 8CRBB+1 | 40/260 50/235 | 17/220 20/175 | 28.7 | 12.2 | $389.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | LX-TW400XH-P | Daiwa LX-TW400XH-P Lexa TWS 400XH-P 8.1:1 | Right | 8.1 : 1 | 42.9 | 8CRBB+1 | 40/260 50/235 | 17/220 20/175 | 28.7 | 12.2 | $389.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | LX-TW300HL-P | Daiwa LX-TW300HL-P Lexa TWS 300HL-P 7.1:1 Left Hand | Right | 7.1 : 1 | 37.5 | 8CRBB+1 | 30/310 50/175 | 12/260 14/215 | 28.7 | 12 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | LX-TW400-P | Daiwa LX-TW400-P Lexa TWS 400-P 6.3:1 | Right | 6.3 : 1 | 33.5 | 8CRBB+1 | 40/260 50/235 | 17/220 20/175 | 28.7 | 12.2 | $389.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | LX-TW300-P | Daiwa LX-TW300-P Lexa TWS 300-P 6.3:1 | Right | 6.3 : 1 | 33.5 | 8CRBB+1 | 30/310 50/175 | 12/260 14/215 | 28.7 | 12 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | LX-TW300XH-P | Daiwa LX-TW300XH-P Lexa TWS 300XH-P 8.1:1 | Right | 8.1 : 1 | 42.9 | 8CRBB+1 | 30/310 50/175 | 12/260 14/215 | 24.2 | 12 | $359.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
The battle tested Lexa line has been upgraded and reintroduced- the all new Lexa TW has arrived.
Complete with the features that have made the Lexa a staple in markets across the country, now paired with our industry leading T-Wing System (TWS) for a lightweight, heavy duty bait casting reel in a class of it's own.
The reels feature a stainless steel Pinion Gear with a high grade brass gear, aluminum frame and side plate, and a swept Power handle with a custom EVA handle knob for maximum power and torque.
The Lexa has become a staple in the industry across many different fisheries, but the addition of our T-Wing System (TWS) will take your saltwater fishing to the next level.
![]() |
![]() |
![]() |
![]() |