Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SASD50HA | Daiwa SASD50HA Saltiga Star 50HA 6.4:1 | Right | 6.4 : 1 | 47.4 | 8CRBB + 1 | 40/840 50/630 | 30/350 40/310 50/220 | 25 | 22.4 | $479.99 | + Add to Cart | ||
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | SASD15H | Daiwa SASD15H Saltiga Star 15H 6.4 | Right | 6.4 : 1 | 39.5 | 8 (1MBB+7CRBB) + 1 | 30/550 40/330 | 12/350 14/290 20/180 | 17.6 | 14.3 | $429.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | SASD20HA | Daiwa SASD20HA Saltiga Star 20HA 6.4:1 | Right | 6.4 : 1 | 39.5 | 8CRBB + 1 | 40/260 50/200 | 12/420 14/350 20/210 | 17.6 | 16.4 | $429.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
SASD30HA | Daiwa SASD30HA Saltiga Star 30HA 6.4:1 | Right | 6.4 : 1 | 39.5 | 8CRBB + 1 | 40/380 50/280 | 14/490 20/295 25/235 | 17.6 | 16.8 | $429.99 | + Add to Cart | ||
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | SASD10HL | Daiwa SASD10HL Saltiga Star 10HL 6.4 Left Hand | Left | 6.4 : 1 | 39.5 | 8 (1MBB+7CRBB) + 1 | 30/330 40/220 | 12/220 14/180 20/110 | 17.6 | 14.3 | $429.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
SASD35HA | Daiwa SASD35HA Saltiga Star 35HA 6.4:1 | Right | 6.4 : 1 | 47.4 | 8CRBB + 1 | 40/600 50/360 | 20/300 25/240 30/200 | 25 | 21.2 | $479.99 | + Add to Cart | ||
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
SASD40HA | Daiwa SASD40HA Saltiga Star 40HA 6.4:1 | Right | 6.4 : 1 | 47.4 | 8CRBB + 1 | 40/660 50/490 | 25/400 30/270 40/240 | 25 | 21.8 | $479.99 | + Add to Cart | ||
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
SASD40A | Daiwa SASD40A Saltiga Star 40A 5.1:1 | Right | 5.1 : 1 | 37.8 | 8CRBB + 1 | 40/660 50/490 | 25/400 30/270 40/240 | 25 | 21.8 | $479.99 | + Add to Cart | ||
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | SASD10H | Daiwa SASD10H Saltiga Star 10H 6.4 | Right | 6.4 : 1 | 39.5 | 8 (1MBB+7CRBB) + 1 | 30/330 40/220 | 12/220 14/180 20/110 | 17.6 | 14.3 | $429.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
SASD50A | Daiwa SASD50A Saltiga Star 50A 5.1:1 | Right | 5.1 : 1 | 37.8 | 8CRBB + 1 | 40/840 50/630 | 30/350 40/310 50/220 | 25 | 22.4 | $479.99 | + Add to Cart | ||
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | SASD15HL | Daiwa SASD15HL Saltiga Star 15HL 6.4 Left Hand | Left | 6.4 : 1 | 39.5 | 8 (1MBB+7CRBB) + 1 | 30/550 40/330 | 12/350 14/290 20-180 | 17.6 | 14.3 | $429.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
DAIWA's Saltiga family of star drag conventional reels just got larger. Featuring precision machined aluminum one-piece frame and side plate for strength and durability.
Features: