Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BTR4000OC | Shimano BTR4000OC Baitrunner OC 4000OC | 4.8:1 | 28 | 3+1 | 15/270 20/190 40/145 | 8/240 10/200 12/160 | 15 | 13.4 | $149.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | ||||||||||
![]() | BTR6000OC | Shimano BTR6000OC Baitrunner OC 6000OC | 4.8:1 | 35 | 3+1 | 30/245 50/210 65/130 | 10/300 12/265 16/170 | 20 | 19.2 | $159.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | BTR8000OC | Shimano BTR8000OC Baitrunner OC 8000OC | 4.8:1 | 36 | 3+1 | 40/295 50/290 65/180 | 14/295 17/250 20/195 | 20 | 20.8 | $169.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
The Baitrunner OC spinning reels are saltwater safe with XT-7 construction and are durable enough to face any saltwater fishing expedition. The Baitrunner OC features Shimano's proven baitrunner features for trouble-free live-bait fishing.
Features: