Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SA2500HGFJ | Shimano SA2500HGFJ Sustain FJ 2500HGFJ | 6.0:1 | 35 | 8+1 | 10/150 15/145 30/100 | 6/200 8/140 10/120 | 20 | 7.4 | $319.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | SAC3000HGFJ | Shimano SAC3000HGFJ Sustain FJ 3000HGFJ | 6.0:1 | 35 | 8+1 | 10/200 20/140 40/105 | 6/230 8/170 10/140 | 20 | 7.4 | $319.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SA4000XGFJ | Shimano SA4000XGFJ Sustain FJ 4000XGFJ | 6.2:1 | 40 | 8+1 | 15/230 30/180 50/120 | 8/240 10/200 12/160 | 24 | 9.3 | $329.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | SAC5000XGFJ | Shimano SAC5000XGFJ Sustain FJ 5000XGFJ | 6.2:1 | 40 | 8+1 | 20/260 30/235 40/185 | 10/240 12/195 14/165 | 24 | 9.5 | $329.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
The Sustain is part of the Magnumlite series and features a MGL Rotor for lightweight rotational feel and precise lure control, combined with the toughness and protection of an aluminum HAGANE Body. Available in sizes 2500 to C5000, the Sustain makes an excellent mid-sized reel for light, medium and even large lures, general freshwater fishing and even in-shore saltwater fishing.
Features: