Item # | Description | Retrieve | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOR14HGA | Shimano TOR14HGA Torium 14HGA | Right | 6.3:1 | 38 | 3+1 | 40/375 50/370 65/240 | 14/300 16/270 20/200 | 17 | 15 | $239.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | TOR16PGA | Shimano TOR16PGA Torium 16PGA | Right | 4.6:1 | 34 | 3+1 | 50/530 65/330 80/250 | 16/450 20/320 25/260 | 33 | 19 | $249.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | |||||||||||
![]() | TOR16HGA | Shimano TOR16HGA Torium 16HGA | Right | 6.2:1 | 46 | 3+1 | 50530 65/330 80/250 | 16/450 20/320 25/260 | 24 | 18.9 | $249.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | TOR20PGA | Shimano TOR20PGA Torium 20PGA | Right | 4.6:1 | 34 | 3+1 | 50/710 65/375 80/310 | 16/450 20/320 25/260 | 33 | 19.4 | $259.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | TOR20HGA | Shimano TOR20HGA Torium 20HGA | Right | 6.2:1 | 46 | 3+1 | 50710 65/375 80/310 | 20/420 25/340 30/280 | 24 | 19.2 | $259.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (4) | + Add to Wish List | |||||||||||
![]() | TOR30PGA | Shimano TOR30PGA Torium 30PGA | Right | 4.6:1 | 46 | 3+1 | 50/530 65/330 80/250 | 16/450 20/320 25/260 | 33 | 20.3 | $269.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | TOR30HGA | Shimano TOR30HGA Torium 30HGA | Right | 6.2:1 | 46 | 3+1 | 501015 65/515 80/415 | 25/420 30/350 40/260 | 24 | 19.8 | $269.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | |||||||||||
![]() | TOR40PGA | Shimano TOR40PGA Torium 40PGA | Right | 3.9:1 | 35 | 4+1 | 40/1500 50/1250 65/920 | 40/470 50/370 60/270 | 35 | 27.9 | $379.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (3) | + Add to Wish List | |||||||||||
![]() | TOR40HGA | Shimano TOR40HGA Torium 40HGA | Right | 5.1:1 | 46 | 4+1 | 40/1500 50/1250 65/920 | 40/470 50/370 60/270 | 31 | 27.9 | $379.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | TOR50HGA | Shimano TOR50HGA Torium 50HGA | Right | 5.1:1 | 46 | 4+1 | 50/1600 65/1150 80/950 | 50/470 60/370 80/270 | 31 | 29.8 | $379.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | |||||||||||
![]() | TOR16HGAL | Shimano TOR16HGAL Torium 16HGAL Left Hand | Left | 6.2:1 | 46 | 3+1 | 50530 65/330 80/250 | 16/450 20/320 25/260 | 24 | 18.9 | $249.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | |||||||||||
![]() | TOR20HGAL | Shimano TOR20HGAL Torium 20HGAL Left Hand | Left | 6.2:1 | 46 | 3+1 | 50/710 65/375 80/310 | 20/420 25/340 30/280 | 24 | 19.2 | $259.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
![]() | TOR30HGAL | Shimano TOR30HGAL Torium 30HGAL Left Hand | Left | 6.2:1 | 46 | 3+1 | 50/1015 65/515 80/415 | 25/420 30/350 40/260 | 24 | 19.8 | $269.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | |||||||||||
The lightweight Torium is a solidly-built star-drag saltwater reel perfect for live bait or bottom-fishing applications. Torium's lineup of versatile sizes allows anglers to find a model to fit into nearly every saltwater market: the 20HG is ideal for throwing surface irons in California, the 40PG for bottom fishing for grouper and snapper, or the 50HG for targeting Ulua from the rocks in Hawaii. The Torium incorporates a HAGANE Body with high rigidity, eliminating flex while increasing overall efficiency and cranking power. Torium features Shimano's S-Compact Body: the B-side plate is much smaller and more manageable for anglers to palm the reel so that they can control the fish in critical situations. Packed with features like Cross Carbon Drag, S A-RB and S-Compact Body, the Torium series of reels truly has the fish-fighting features that count when it matters most.
Features: