Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TPSW4000XGC | Shimano TPSW4000XGC TwinPower SW 4000XGC | 6.2:1 | 37 | 10+1 | 15/230 30/180 50/120 | 10/200 12/160 | 24 | 12.3 | $549.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | TPSW5000HGC | Shimano TPSW5000HGC TwinPower SW 5000HGC | 5.7:1 | 38 | 10+1 | 20/245 30/225 40/175 | 10/230 12/195 14/165 | 29 | 14.6 | $589.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | TPSW6000HGC | Shimano TPSW6000HGC TwinPower SW 6000HGC | 5.7:1 | 41 | 10+1 | 30/290 50/195 65/140 | 12/265 16/170 20/120 | 29 | 14.8 | $589.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | TPSW8000HGC | Shimano TPSW8000HGC TwinPower SW 8000HGC | 5.6:1 | 42 | 10+1 | 40/340 50/265 65/215 | Braid Only | 55 | 21.7 | $699.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (1) | + Add to Wish List | ||||||||||
![]() | TPSW10000PGC | Shimano TPSW10000PGC TwinPower SW 10000PGC | 4.9:1 | 40 | 10+1 | 50/360 65/290 80/215 | 12/500 16/320 20/220 | 55 | 23.1 | $699.99 | Backorder+ Add to Cart | |
Shipping on this item is Free! | Backorder | + Add to Wish List | ||||||||||
![]() | TPSW14000XGC | Shimano TPSW14000XGC TwinPower SW 14000XGC | 6.2:1 | 53 | 10+1 | 50/400 65/315 80/240 | 12/555 16/360 20/260 | 55 | 23.3 | $699.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
Designed for anglers demanding strength and durability, the TwinPower SW dominates even the most challenging fighting offshore game fish. Now featuring Infinity Drive to provide anglers with more cranking power under load, the TwinPower SW will put anglers in the driver's seat to win the battle even against the most hard-fighting game fish. New for 2021, the TwinPower SW 10000 and 14000 models incorporate Shimano's Heatsink Drag to deliver overwhelming drag performance by dissipating heat away from the spool to reduce drag-force drop caused by friction. The Heatsink Drag also provides insulation against potentially-damaging heat flowing into the line to give the anglers increased performance during blistering runs and long fights with hard-fighting game fish. Whether targeting reef species with jigs or pitching live baits to pelagics, the new TwinPower SW empowers anglers to have a distinct advantage and conquer any battle.
Designed for anglers demanding strength and durability, the TwinPower SW dominates even the most challenging fighting offshore game fish. Now featuring Infinity Drive to provide anglers with more cranking power under load, the TwinPower SW will put anglers in the driver's seat to win the battle even against the most hard-fighting game fish. New for 2021, the TwinPower SW 10000 and 14000 models incorporate Shimano's Heatsink Drag to deliver overwhelming drag performance by dissipating heat away from the spool to reduce drag-force drop caused by friction. The Heatsink Drag also provides insulation against potentially-damaging heat flowing into the line to give the anglers increased performance during blistering runs and long fights with hard-fighting game fish. Whether targeting reef species with jigs or pitching live baits to pelagics, the new TwinPower SW empowers anglers to have a distinct advantage and conquer any battle.