Item # | Description | Gear Ratio | Line Retrieve (Inches) | Bearings | Braid Line Capacity (Lbs/Yds) | Mono Line Capacity (Lbs/Yds) | Max Drag (Lbs) | Weight (oz) | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TU4000CI4 | Shimano TU4000CI4 Thunnus CI4 4000CI4 | 4.8:1 | 30 | 6+1 | 15/270 20/190 40/145 | 8/240 10/200 12/160 | 15 | 12.7 | $289.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | TU6000CI4 | Shimano TU6000CI4 Thunnus CI4 6000CI4 | 4.8:1 | 35 | 6+1 | 30/245 50/210 65/130 | 12/265 16/170 20/120 | 20 | 18 | $299.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | TU8000CI4 | Shimano TU8000CI4 Thunnus CI4 8000CI4 | 4.8:1 | 36 | 6+1 | 14/295 16/350 20/265 | 14/295 17/250 20/195 | 20 | 19.4 | $309.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
![]() | TU12000CI4 | Shimano TU12000CI4 Thunnus CI4 12000CI4 | 4.4:1 | 37 | 6+1 | 50/505 65/310 80/230 | 12/550 16/350 20/265 | 25 | 27.7 | $319.99 | + Add to Cart | |
Shipping on this item is Free! | In stock (2) | + Add to Wish List | ||||||||||
Seemingly against the laws of nature, lightweight with the power to stop big fish are not words commonly found together in a sentence. Thunnus CI4 takes a page from Shimano's bicycle division and uses carbon materials in high-impact situations in response to anglers wanting a reel with bait-running functionality but in a lightweight body. Thunnus CI4 is up to 7 ounces lighter than its predecessor without sacrificing any power and incorporates new drag systems for the main drag as well as the baitrunner drag. Thunnus CI4 is the most efficient live bait spinning reel on the market with unmatched adjustability for fishing live bait in any condition while still having the smooth stopping power.
Features: